Improve speed, accuracy of paint formulation
Quickly determining formulation recipes for matching paint to customer-supplied samples enhances customer satisfaction and paint counter productivity. The Ci4100 is an easy-to-use and compact benchtop sphere spectrophotometer that delivers a high degree of formulation accuracy for retail paint matching. Its sample arm makes targeting and view of samples fast and easy.
The LED screen on the Ci4100 offers status and operation feedback as well as visual cues about proper calibration and operation of the instrument and/or whether service is required. Its robust construction stands up to the harsh retail paint environment for a long-lasting instrument, a great investment to improve retail paint counter efficiency.
Benefits:
Fast, accurate measurement of customer-provided and other samples.
Delivers correlated 60⁰ gloss value to accommodate matte and glossy samples in compliance with ASTM standards.
Sample arm provides easy targeting of samples for accurate measurements.
LED screen gives operators feedback on instrument status and operation as well as visual cues about calibration requirements and whether service is needed.
Good inter-instrument agreement with X-Rite handheld sphere spectrophotometers.
The Ci4100 features an optional remote foot pedal for hands-free operation. Used with ColorDesigner PLUS software, it is the ideal solution for formulating and storing paint color recipes
Specifications
| Short Term Repeatability - White | .10 ΔE*ab on white ceramic |
| Measurement Geometry | d/8° |
| Inter-Instrument Agreement | 0.30 ΔE*ab avg. |
| Illumination Spot Size | 14mm |
| Lamp Life | Approx. 500,000 measurements |
| Light Source | Gas-filled tungsten lamp |
| Measurement Cycle Time | ≈ 2 seconds |
| Measurement Spot | 8mm |
| Measurement Time | ≈ 2 seconds |
| Photometric Range | 0 to 200% |
| Photometric Resolution | 0.01% |
| Spectral Analyzer | Blue-enhanced silicon photodiodes |
| Spectral Interval | 10nm |
| Spectral Range | 400nm-700nm |
| Reflectance Aperture(s) | 1 |
| Humidity | 5% to 85%, non-condensing |
| Operating Temperature Range | 50° to 104°F (10° to 40°C) |
| Storage Temperature Range | -4° to 122°F (-20° to 50°C) |
| Dimensions (length, width, height) | 26.4cm, 19.0cm, 22.0cm |
| Weight | 5.2kg |
| Package Dimensions (length, width, height) | 48cm, 33cm, 36cm |
| Shipped Weight | 10kg |
| Communication Interface | USB 2.0 |
| Software Development Kit | XDS4 |
| Status Panel | Yes |
| Voltage | 100-240VAC 50/60Hz, 12VDC @ 2.5A |
| Calibration | White, Zero |
| Sample Preview | Targeting window |
| Service Indicator | Status panel |
| Transform Support | Embedded |
| Warranty | 12 months |
| What's Included? | Instrument with white calibration standard, black trap, manual(CD), AC adapter, USB cable |
Quick Compare
| Ci4100 | MetaVue™ | RM400 | |
| Short Term Repeatability - White | .10 ΔE*ab on white ceramic | 0.04 CIELAB | 0.10 max DEab |
| Measurement Geometry | d/8° | 45/0 imaging spectrophotometer | 45/0 |
| Inter-Instrument Agreement | 0.30 ΔE*ab avg. | 0.30 avg CIELAB | 0.30 DEab avg on BCRA tiles |
| Image Contact During Measurements | Non-Contact | Contact | |
| Photometric Resolution | 0.01% | 10 nm intervals | 20 nm intervals |
| Aperture | 2 to 12 mm | 8 mm | |
| Dimensions (length, width, height) | 26.4cm, 19.0cm, 22.0cm | 9.75" W x 7.1" H x 7.25" D | 7.5" L x 3.2" W x 3.3" H |
Hotline:08620-36453501
Your location:



