Industry-Leading Non-Contact Color Measurement
For industrial applications in coatings, plastics, cosmetics and more, accurate, consistent color is vital. Whether measuring plastic parts, cosmetics, or liquid coatings, this versatile, non-contact imaging spectrophotometer can speed up color formulation, production color checks and quality control operations, reducing waste and rework while shrinking cycle time. This is especially important in environments with frequent production color changes.
The MetaVue VS3200 non-contact imaging spectrophotometer delivers unmatched versatility and color measurement accuracy. Its unique capabilities streamline measurements in both lab and quality control operations. Manufacturers can take advantage of MetaVue non-contact imaging to measure difficult samples such as small and non-planar items as well as liquids, pastes, powders and gels without contaminating the instrument.
Benefits:
Features flexibility and ease of use, with aperture sizes ranging from 2mm to 12mm, enabling users to measure a wider variety of samples.
Delivers precise digital targeting, allowing the user to quickly and easily select the exact target area being measured.
Provides stored image samples, ensuring users have a measurement audit trail and easy retrieval of images for future reference.
Integrates into existing workflows, eliminating the need to build new databases. Backward compatible with X-Rite VS450 and 964 data.
MetaVue VS3200 is intuitive and easy to use with a retractable location-aware sample positioner that improves the user experience and is easy to clean. It integrates with powerful X-Rite Color iMatch and Color iQC software for fast, accurate colorant formulation and efficient quality control operations. Adaptable accessories include an instrument stand to place the instrument three inches above the table with replaceable trays that slide in and out for easy measurement of pastes, powders and liquids; an adjustable stand for accurate measurement of samples with varying thickness; and a benchtop stand that converts the instrument to a benchtop with a sample arm for measuring objects such as plastic parts. Includes green check tile and calibration certificate. Use optional NetProfiler software to verify and optimize instrument performance.
Specifications
| Aperture | 2mm to 12mm |
| Communication Interface | USB |
| Dimensions (length, width, height) | 9.75" W x 7.1" H x 7.25" D |
| Humidity | 0% to 85% (non-condensing) |
| Illumination Spot Size | 14 mm |
| Image Contact During Measurements | Non-Contact |
| Industry Standards | ASTM D2244, ASTM E179, ASTM E308, ASTM E1164, CIE 15, DIN 5033 Teil 7, DIN 5036, DIN 6174, ISO 7724, JIS Z 8722 |
| Instrument Display | No Display |
| Inter-Instrument Agreement | 0.15 avg CIELAB |
| Light Source | Full spectrum LED |
| Measurement Cycle Time | < 8 seconds |
| Measurement Geometry | 45°/0° imaging spectophotometer |
| Measurement Spot | 2mm to 12mm |
| Measurement Working Distance | Up to 3.1mm |
| Package Dimensions (length, width, height) | 15.5" W x 11.5" H x 11.25" D |
| Photometric Range | 0% to 150% reflectance |
| Photometric Resolution | 10nm intervals |
| Reflectance Aperture(s) | 2mm to 12mm |
| Measurement Working Distance | Up to 3.1mm |
| Package Dimensions (length, width, height) | 15.5" W x 11.5" H x 11.25" D |
| Photometric Range | 0% to 150% reflectance |
| Photometric Resolution | 10nm intervals |
| Reflectance Aperture(s) | 2mm to 12mm |
| Short Term Repeatability - White | 0.025 CIELAB |
| Software Development Kit | Yes |
| Spectral Analyzer | DRS filter wheel |
| Spectral Range | 400nm - 700nm @ 10nm intervals |
| Spectral Reporting | 400nm - 700nm @ 10nm intervals |
| Status Panel | Tri-Color LED |
| Storage Temperature Range | -20°C to 70°C |
| Unit Color | Black and Silver |
| Voltage | Universal power supply, 100-240 VAC |
| Weight | 5.55 pounds |
Quick Compare
| MetaVue™ VS3200 | Ci4200 | VS450 | |
| Aperture | 2mm to 12mm | 12 mm and 6 mm | |
| Communication Interface | USB | USB 2.0 | USB |
| Dimensions (length, width, height) | 9.75" W x 7.1" H x 7.25" D | 26.4cm, 19.0cm, 22.0cm | 9.75" L x 6.0" W x 5.57" H |
| Humidity | 0% to 85% (non-condensing) | 5% to 85%, non-condensing | 0 to 85% RH, non-condensing |
| Illumination Spot Size | 14 mm | 14 mm | Not published |
| Image Contact During Measurements | Non-Contact | Non-Contact | |
| Instrument Display | No Display | ||
| Inter-Instrument Agreement | 0.15 avg CIELAB | 0.20 ΔE*ab avg. | 0.15 DEab avg on BCRA tiles |
| Light Source | Full spectrum LED | Gas-filled tungsten lamp + UV LEDs* | Full spectrum LED |
| Operating Temperature Range | 10°C to 40°C | 50° to 104°F (10° to 40°C) | 10° to 40° C |
| Measurement Cycle Time | < 8 seconds | ≈ 2 seconds | 1 second |
| Measurement Geometry | 45°/0° imaging spectophotometer | d/8° | 45/0 |
| Measurement Spot | 2mm to 12mm | 8mm | 12 mm and 6 mm |
| Photometric Range | 0% to 150% reflectance | 0 to 200% | 0 to 150% reflectance |
| Photometric Resolution | 10nm intervals | 0.01% | 10 nm intervals |
| Reflectance Aperture(s) | 2mm to 12mm | 1 | 12 mm and 6 mm |
| Short Term Repeatability - White | 0.025 CIELAB | .05 ΔE*ab on white ceramic | 0.025 max DEab at 12 mm 0.035 max DEab at 6 mm |
| Software Development Kit | Yes | XDS4 | Yes |
| Spectral Analyzer | DRS filter wheel | Blue-enhanced silicon photodiodes | 10 nm intervals |
| Spectral Interval | 10nm | ||
| Spectral Range | 400nm - 700nm @ 10nm intervals | 400nm-700nm | 400-700 nm @ 10 nm |
| Spectral Reporting | 400nm - 700nm @ 10nm intervals | 10nm | 400-700 nm @ 10 nm |
| Status Panel | Tri-Color LED | No status panel | |
| Storage Temperature Range | -20°C to 70°C | -4° to 122°F (-20° to 50°C) | -20° to 70° C |
| Voltage | Universal power supply, 100-240 VAC | 100-240VAC 50/60Hz, 12VDC @ 2.5A | Universal power supply, 100-240 VAC |
| Warm Up Time | None | 3 minutes | |
| Warranty | 12 months | 12 months | |
| Weight | 5.55 pounds | 5.2kg | 4.93 pounds |
Hotline:08620-36453501
Your location:


