
- Category:ULT Freezer
- Brand: Haier
- Model:DW-86L578
- Introduction:
- Download Feedback

Technical Data
| Type | -86℃ ULT Freeer |
| Cabinet Type | Upright |
| Climate Class | N |
| Defrost Mode | Manual |
| Refrigerant | HFC |
| Noise Lever (dB) | 50 |
Performance
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
Electrical Data
| Power Supply(V/Hz) | 208-230/60 115/60 |
| Power(W) | 1000 1000 |
| Electrical Current(A) | 9 18 |
Dimensions
| Capacity(L/Cu.Ft) | 578/20.4 |
| Net/Gross Weight(approx) | 300/330(kg) 661.4/727.5(lbs) |
| Interior Dimensions(W*D*H) | 620*716*1310(mm) 24.4*28.2*51.6(in) |
| Exterior Dimensions(W*D*H) | 895*980*1960(mm) 35.4*38.6*78.0(in) |
| Packing Dimensions(W*D*H) | 950*1055*2125 37.4*41.5*83.7(in) |
| Container load (20'/40'/40'H) | 12/24/24 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
Accessories
| Temperature Recorder | Optional |
| USB Interface | Optional |
| Rs232/485 Interface | Optional |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |
Others
| Certificate | UL |