
- Category:ULT Freezer
- Brand: Haier
- Model:DW-86L728
- Introduction:
- Download Feedback

Technical Data
| Type | -86℃ ULT Freeer |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HFC |
| Noise Lever (dB) | 50 |
Performance
| Performance | -86 |
| Temperature Range(℃) | -40~-86 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 115/60 |
| Power(W) | 1200 1200 1200 |
| Electrical Current(A) | 9 9 18 |
Dimensions
| Capacity(L/Cu.Ft) | 728/25.7 |
| Net/Gross Weight(approx) | 345/385(kg) 759/847(lbs) |
| Interior Dimensions(W*D*H) | 766*716*1310(mm) 30.2*28.2*51.6(in) |
| Exterior Dimensions(W*D*H) | 1041*980*1980(mm) 41.0*38.6*78.0(in) |
| Packing Dimensions(W*D*H) | 1090*1050*2150(mm) 42.9*41.3*84.6(in) |
| Container load (20'/40'/40'H) | 10/20/20 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
Accessories
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 3/4 |
| Temperature Recorder | Optional |
| USB Interface | Optional |
| Rs232/485 Interface | Optional |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |
Others
| Certificate | CE UL |