GENERAL FEATURES
Color High contrast LCD touchscreen, 7.0 inches.
Intelligent operation system provides features including user management, calibration management, method management, data management and etc.
Multi-reading feature allows auto-read, timed-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Data Storage 1000 sets for each parameter (GLP-compliant).
Data analysis feature helps user review, compare and recalculate results.
Support for USB or RS-232 communication.
Reset feature automatically resumes all settings back to factory default options.
IP54 waterproof.
Support for air-saturated water or zero oxygen calibration.
Auto barometric pressure compensation.
Manual Salinity Factor Correction.
Selectable pressure unit, including kPa, mbar, Torr, Atm.
Includes
DO-958-Q polarographic DO electrode(zero oxygen calibration solution, dissolved oxygen electrolyte, 3 pcs electrode membrane cover)
Touch pen
REX-6 electrode stand
| Model | DO-500T | |
| Parameters | DO/Temp(DO Saturation). | |
| Dissolved Oxygen Concentration | Sensor Type | Polarographic |
| Range | 0.00 to 99.99 mg/L | |
| Resolution | 0.01mg/L | |
| Accuracy | ±0.3mg/L (0.00 to 20.00 mg/L);±10%(20.00 to 99.99 mg/L) | |
| Calibration Reminder | Yes | |
| Calibration Points | Air-saturated water or zero point | |
| Barometric Compensation | Yes | |
| Manual Salinity Factor Correction | Yes | |
| DO Saturation | Range | (0.0 to 600)% |
| Resolution | 0.10% | |
| Accuracy | ±2.0% | |
| Temperature | Range | -10 to 135 ºC, 14 to 275 ºF |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ±0.1 | |
| Measurement | Reading Mode | Auto-Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Log Management | Yes | |
| Inputs | DO with Temp. Probe | 4-pin aviation connector |
| Outputs | USB | USB 2.0 flash memory device, PC |
| RS 232 | printer, scanner, auto-sampler | |
| Display options | Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC24V output |
| Dimensions | 220 x 195 x 68 mm | |
| Weight | 950g (2.09 lb) | |
Hotline:08620-36453501
Your location:

