
- Category:Blood Bank Refrigerator
- Brand: Haier
- Model:HXC-608B
- Introduction:
- Download Feedback

Technical Data
| Type | Blood Bank Refrigerator |
| Cabinet Type | Upright |
| Climate Class | ST |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 43 |
Performance
| Temperature Range(℃) | 4±1 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 490 |
| Electrical Current(A) | 4 |
Dimensions
| Capacity(L/Cu.Ft) | 608/21.5 |
| Blood Storage Capacity(450ml blood bags) | 360 |
| Net/Gross Weight(approx) | 204/227(kg) 449.7/500.4(lbs) |
| Interior Dimensions(W*D*H) | 680*620*1400(mm) 26.8*24.4*55.1(in) |
| Exterior Dimensions(W*D*H) | 780*840*1960(mm) 30.7*33.1*77.2(in) |
| Packing Dimensions(W*D*H) | 857*937*2097(mm) 33.7*36.9*82.6(in) |
| Container load (20'/40'/40'H) | 12/26/26 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| Door Ajar | Y |
Accessories
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Drawers | 6 |
| Temperature Recorder | Y |
| USB Interface | N/A |
Others
| Certificate | CE |
| Standard | AABB DIN58371 BS4376-1:1991 |