
- Category:ULT Freezer
- Brand: Haier
- Model:DW-86L338
- Introduction:
- Download Feedback

Technical Data
| Type | -86℃ ULT Freeer |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HFC |
| Noise Lever (dB) | 50 |
Performance
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 115/60 |
| Power(W) | 900 1000 1200 |
| Electrical Current(A) | 7.5 8 18 |
Dimensions
| Capacity(L/Cu.Ft) | 338/11.9 |
| Net/Gross Weight(approx) | 238/278(kg) 524.7/612.9(lbs) |
| Interior Dimensions(W*D*H) | 465*630*1165(mm) 18.3*24.8*45.9(in) |
| Exterior Dimensions(W*D*H) | 812*893*1846(mm) 32.0*35.2*72.7(in) |
| Packing Dimensions(W*D*H) | 875*970*2010(mm) 34.5*38.2*79.1(in) |
| Container load (20'/40'/40'H) | 12/24/24 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
Accessories
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 3/2 |
| Temperature Recorder | Optional |
| USB Interface | Optional |
| Rs232/485 Interface | Optional |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |
Others
| Certificate | CE UL |